Yield
Where to earn on idle stablecoins
The best yields on idle USDC, USDT, and other stablecoins across established on-chain lending venues, next to the risk-free cash rate. Anything above the cash rate is compensation for smart-contract and credit risk, not free money.
Risk-free cash rate
3.63%
Effective federal funds rate
Best on-chain yield
12.38%
HYPERUSDCA · Morpho Blue
Extra yield vs cash
+8.75 pts
The price of the added risk
| Asset | Venue | Chain | APY | vs cash | TVL |
|---|---|---|---|---|---|
| HYPERUSDCA | Morpho Blue | Monad | 12.38% | +8.75 | $50M |
| STEAKCUSDC | Morpho Blue | Ethereum | 8.30% | +4.67 | $26M |
| USDT0 | Aave | Monad | 8.05% | +4.42 | $29M |
| CSCBUSDC | Morpho Blue | Base | 7.61% | +3.98 | $28M |
| AUSD | Euler | Monad | 7.49% | +3.86 | $40M |
| STEAKUSDG | Morpho Blue | Robinhood Chain | 7.22% | +3.59 | $211M |
| GTUSDTB | Morpho Blue | Stable | 6.98% | +3.35 | $29M |
| SENPYUSDPRIMEV2 | Morpho Blue | Ethereum | 6.58% | +2.95 | $153M |
| STUSDS | Sky Lending | Ethereum | 6.48% | +2.85 | $183M |
| BBQUSDC | Morpho Blue | Base | 6.46% | +2.83 | $28M |
| USDS | Sky Lending | Ethereum | 6.16% | +2.53 | $191M |
| SENRLUSDV2 | Morpho Blue | Ethereum | 5.90% | +2.27 | $279M |
How to read this. Yields are sourced from DeFiLlama across established single-asset lending markets (Aave, Compound, Morpho, Spark, Sky, and similar), filtered to over $20M in deposits and no impermanent-loss risk. APY is variable and not guaranteed. The cash rate is the effective federal funds rate; a stablecoin earning above it is being paid for taking on smart-contract and counterparty risk. This is intelligence tooling, not investment advice.