Yield
Where to earn on idle stablecoins
The best yields on idle USDC, USDT, and other stablecoins across established on-chain lending venues, next to the risk-free cash rate. Anything above the cash rate is compensation for smart-contract and credit risk, not free money.
Risk-free cash rate
3.63%
Effective federal funds rate
Best on-chain yield
14.60%
USDC · Aave
Extra yield vs cash
+10.97 pts
The price of the added risk
| Asset | Venue | Chain | APY | vs cash | TVL |
|---|---|---|---|---|---|
| USDC | Aave | Ethereum | 14.60% | +10.97 | $58M |
| SENPYUSDPST | Morpho Blue | Ethereum | 8.44% | +4.81 | $38M |
| HYPERUSDCA | Morpho Blue | Monad | 7.66% | +4.03 | $42M |
| STEAKCUSDC | Morpho Blue | Ethereum | 7.20% | +3.57 | $33M |
| ROXUSDCY | Morpho Blue | Ethereum | 6.95% | +3.32 | $21M |
| PENDLEUSDC | Morpho Blue | Ethereum | 6.83% | +3.20 | $60M |
| STEAKUSDG | Morpho Blue | Robinhood Chain | 6.68% | +3.05 | $450M |
| AUSD | Euler | Monad | 6.38% | +2.75 | $25M |
| GHO | Fluid Lending | Ethereum | 6.34% | +2.71 | $20M |
| GTUSDCF | Morpho Blue | Ethereum | 6.15% | +2.52 | $26M |
| SENRLUSDV2 | Morpho Blue | Ethereum | 6.15% | +2.52 | $393M |
| SENPYUSDPRIMEV2 | Morpho Blue | Ethereum | 6.09% | +2.46 | $197M |
How to read this. Yields are sourced from DeFiLlama across established single-asset lending markets (Aave, Compound, Morpho, Spark, Sky, and similar), filtered to over $20M in deposits and no impermanent-loss risk. APY is variable and not guaranteed. The cash rate is the effective federal funds rate; a stablecoin earning above it is being paid for taking on smart-contract and counterparty risk. This is intelligence tooling, not investment advice.